9W6656 D10 dozer gukata 45x406x994
1.Kora amakuru
Ibikoresho | 80 # Ibyuma bya karubone cyangwa Boron ibyuma 30mnB cyangwa 35MnB |
Amabara | Umuhondo |
Ubuhanga | Gukina casting |
Ubuso bukomeye | Carbone HRC280-320HB Boron HRC440-520HB |
Ingingo yo gutanga | Carbone 600Re-N / mm2 Boron 1440N / mm2 |
Icyemezo | ISO9001-9002 |
FOB Igiciro | FOB Xiamen USD 30-130 / Igice |
MOQ | Ibice 50 |
Igihe cyo Gutanga | Mu minsi 30 nyuma yamasezerano yashizweho |
Igishushanyo cya tekiniki
30MnB Icyuma cya Grader Blade , Kurangiza Bit edge Dozer edge , Impera ya bit | ||
|
|
|
Ibigize imiti ya 30MnB Icyuma | ||
Ikintu | Min | Icyiza |
C | 0.27 | 0.340 |
Si | 0.15 | 0.300 |
Mn | 1.1 | 1.400 |
P |
| 0.030 |
S |
| 0.030 |
Cr | 0.3 | 0.500 |
Cu |
| 0.030 |
Ni |
| 0.025 |
B | 0.0005 | 0.003 |
Ti | 0.03 | 0.050 |
|
|
|
Ibikoresho bya mashini |
| |
Gukomera(nyuma yubushyuhe) | 46-52HRC |
|
Ingingo yo gusudira | 144N / m |
|
Ingingo | 1630N / m㎡ |
|
Kurambura | 8% |
|
Kwihanganira ubushyuhe bwicyumba | 58J / c㎡ |
|
3.Gukata urutonde
Oya. | Igice Oya (OEM) | Ibisobanuro | Igipimo (mm) | Ibiro (Kg) |
1 | 5D9553 | Icyiciro cya Grader | 16 * 152 * 1828.4 | 30 |
2 | 5D9554 | Icyiciro cya Grader | 16 * 152 * 2133.2 | 34.2 |
3 | 5D9558 | Icyiciro cya Grader | 19 * 203 * 1828.4 | 51 |
4 | 5D9559 | Icyiciro cya Grader | 19 * 203 * 2133.6 | 60 |
5 | 5D9561 | Icyiciro cya Grader | 16 * 203 * 2133.2 | 49.4 |
6 | 5D9562 | Icyiciro cya Grader | 16 * 203 * 1828.4 | 42.3 |
7 | 5B5564 | Icyiciro cya Grader | 16 * 152 * 1828.4 | 30 |
8 | 4T2233 | Icyiciro cya Grader | 25 * 203 * 2133.2 | 81.5 |
9 | 4T2231 | Icyiciro cya Grader | 25 * 203 * 1828 | 70 |
10 | 4T2236 | Icyiciro cya Grader | 25 * 203 * 2438 | 93.1 |
11 | 4T2242 | Icyiciro cya Grader | 25 * 203 * 2133.2 | 81.5 |
12 | 4T2244 | Icyiciro cya Grader | 25 * 203 * 1828.4 | 70 |
13 | 7D1158 | Icyiciro cya Grader | 16 * 203 * 2133.2 | 49.4 |
14 | 7D1576 | Icyiciro cya Grader | 19 * 203 * 1828.4 | 51 |
15 | 7D1577 | Icyiciro cya Grader | 19 * 203 * 2133.2 | 60 |
16 | 7D1949 | Icyiciro cya Grader | 19 * 203 * 2438 | 67.6 |
17 | 5D9556 | Icyiciro cya Grader | 19 * 152 * 1828.4 | 37 |
18 | 5D9557 | Icyiciro cya Grader | 19 * 152 * 2133.2 | 42.7 |
19 | 7D4508 | Icyiciro cya Grader | 16 * 152 * 1523.6 | 24.5 |
20 | 7T1623 | Icyiciro cya Grader | 19 * 203 * 2133 | 60 |
21 | 4T2236 | Icyiciro cya Grader | 25 * 203 * 2438 | 93.1 |
22 | 4T2237 | Icyiciro cya Grader | 25 * 203 * 2438 | 93.1 |
23 | 4T2243 | Icyiciro cya Grader | 25 * 203 * 1828.8 | 68.8 |
24 | 4T3032 | Icyiciro cya Grader | 19 * 203 * 2133.6 | 60 |
25 | 4T3033 | Icyiciro cya Grader | 19 * 203 * 1828.4 | 53.3 |
RFQ
1.Uri umucuruzi cyangwa uruganda?
Turi inganda n’ubucuruzi bwo guhuza ubucuruzi, uruganda rwacu ruherereye muri Quanzhou Nanan Distric, kandi ishami ryacu ryo kugurisha riri mumujyi wa Xiamen.Intera ni 80Kms, amasaha 1.5.
2. Nabwirwa n'iki ko igice kizahuza na moteri yanjye?
Duhe numero yicyitegererezo ikwiye / imashini ikurikirana nimero / imibare iyo ari yo yose kubice ubwabyo.Cyangwa gupima ibice biduha urugero cyangwa gushushanya.
3. Tuvuge iki ku masezerano yo kwishyura?
Mubisanzwe twemera T / T cyangwa L / C.andi magambo nayo ashobora kumvikana.
4. Ni ubuhe butumwa bwawe ntarengwa?
Biterwa nibyo ugura.Mubisanzwe, gahunda yacu ntarengwa ni USD5000.kimwe 20 'kontineri yuzuye hamwe na LCL (munsi yumutwaro wa kontineri) irashobora kwemerwa.
5. Igihe cyawe cyo gutanga ni ikihe?
FOB Xiamen cyangwa icyambu cyose cy'Ubushinwa: iminsi 35-45.Niba hari ibice mububiko, igihe cyo gutanga ni iminsi 7-10 gusa.
6. Tuvuge iki ku kugenzura ubuziranenge?
Dufite sisitemu nziza ya QC kubicuruzwa byiza.Itsinda rizagaragaza ubuziranenge bwibicuruzwa nibisobanuro byitondewe, bikurikirana buri musaruro kugeza igihe gupakira birangiye, kugirango umutekano wibicuruzwa ube muri kontineri.
Twandikire.
Twandikire niba wifuza ibindi bisobanuro cyangwa amakuru kuri kimwe mu bikoresho byujuje ubuziranenge byimashini, kandi tuzishimira cyane gusubiza ibibazo ushobora kuba ufite.