Ibicuruzwa birambuye
Ibicuruzwa
Ibigize imiti & Ibikoresho bya mashini |
No | Ibikoresho No. | Ibicuruzwa | C | Si | Mn | Cr | Ni | MO | Ingaruka Gukomera (ak / JC ㎡) | Gukomera HRC | Imbaraga | Kurambura | Imiterere y'akazi |
1 | ALZG1 # | Adapter, gukata kuruhande, kurinda ikibaho nibindi | 0.18 ~ 0.28 | 0.40 ~ 0.80 | 1.00 ~ 1.60 | 0.50 ~ 1.00 | / | / | ≧ 15 | 40 ~ 46 | ≧ 1300 | ≧ 4 | Kubutaka & Gucukura amabuye |
2 | ALZG2 # | Amenyo / Amenyo | 0.28 ~ 0.38 | 0.40 ~ 0.80 | 1.10 ~ 1.70 | 0.70 ~ 1.40 | ﹤ 0.20 | / | ≧ 16 | 48 ~ 52 | ≧ 1500 | ≧ 4 | Kubikorwa byubutaka & Kibuye Ibidukikije byuzuye |
3 | ALZG3 # | Adapter (> 40tone imashini) Ubwiza buhanitse | 0.18 ~ 0.28 | 0.40 ~ 0.80 | 1.00 ~ 1.60 | 0.50 ~ 1.00 | / | ﹤ 0.40 | ≧ 20 | 40 ~ 46 | ≧ 1350 | ≧ 5 | Ubukonje bukora |
4 | ALZG4 # | Amenyo (> toni 20 imashini) ubuziranenge | 0.30 ~ 0.40 | 1.40 ~ 2.00 | 0.70 ~ 1.20 | 1.80 ~ 2.80 | / | ﹤ 0.50 | ≧ 20 (-40 ℃) | 50 ~ 54 | ≧ 1550 | ≧ 5 | Ubukonje bukora |
Igice No. | Ibisobanuro ku bicuruzwa | U.Wt. (KG) | Ikirango | Igice No. | Ibisobanuro ku bicuruzwa | U.Wt. (KG) | Ikirango |
Caterpillar | Doosan |
1U3202 | 1U3202 Amenyo | 1.20 | Caterpillar | 713-00057 | DH130-5 Amenyo | 3.80 | Doosan |
1U3202RC | 1U3202RC Amenyo | 1.40 | Caterpillar | 713-00057RC | DH130-5 RC Amenyo | 3.80 | Doosan |
8J7525 | 8J7525 | 1.30 | Caterpillar | 2713-1217 | DH220-5 Amenyo | 5.10 | Doosan |
6Y3222 | 6Y3222 Amenyo (E307) | 2.50 | Caterpillar | 2713-1217RC-3 | DH220-5 RC Amenyo | 4.50 | Doosan |
6Y3222RC | 6Y3222RC Amenyo (E307) | 2.80 | Caterpillar | 2713-1217RC-2 | DH220-5 RC Amenyo | 6.30 | Doosan |
6Y3222TL | 6Y3222TL Amenyo | 2.00 | Caterpillar | 2713-1217RC-4 | DH220-5 HD RC Amenyo | 5.50 | Doosan |
1U3252 | 1U3252 iryinyo | 3.20 | Caterpillar | 2713-1217TL | DH220-5TL iryinyo | 5.10 | Doosan |
1U3252RC | 1U3252RC Amenyo | 3.40 | Caterpillar | 2713-1218 | S220-5-40 HD Ihinduranya | 9.30 | Doosan |
9N4252 | 9N4252 Amenyo maremare | 4.00 | Caterpillar | 2713-9038RC | DH280RC Amenyo | 7.40 | Doosan |
1U3302 | 1U3302 Amenyo | 3.80 | Caterpillar | 2713-1219RC | Amenyo ya S290-5RC (DH330) | 8.00 | Doosan |
1U3302RC | 1U3302RC Amenyo | 5.00 | Caterpillar | 2713-1219TL | DH300 / S290-5 TL iryinyo | 8.00 | Doosan |
1U3302TL | 1U3302TL Amenyo | 4.00 | Caterpillar | 2713-0032RC / 2713-1234RC | DH360-5 Amenyo ya RC | 10.20 | Doosan |
1U3352 | 1U3352 Amenyo | 5.90 | Caterpillar | 2713-0032RC-1 | DH360-5 Amenyo ya RC | 12.00 | Doosan |
1U3352RC | 1U3352RC Amenyo | 6.40 | Caterpillar | 2713-1234TL / 0032TL | DH360-5 TL Amenyo | 8.70 | Doosan |
1U3352RC-HD | 1U3352 Amenyo maremare ya RC HD | 7.30 | Caterpillar | 2713-1236RC / 2713-1271TR | DH420RC Amenyo | 16.50 | Doosan |
1U3352TL | 1U3352TL Amenyo | 6.30 | Caterpillar | 2713-1236TL / 1271TL | DH420TL Amenyo Yingwe | 13.50 | Doosan |
9N4352 | HD Amenyo maremare | 8.00 | Caterpillar | SanYi | | | |
9W8452 | 9W8452 Amenyo | 10.80 | Caterpillar | LD 60 | LD 60 Amenyo | 1.60 | SanYi |
9W8452RC-2 | 1U3452RC Amenyo | 11.20 | Caterpillar | LD60 RC | LD60 RC Amenyo | 1.90 | SanYi |
9W8452RC | 1U3452RC Amenyo | 13.80 | Caterpillar | LD100 | LD100 Amenyo Yanduye ' | 2.70 | SanYi |
9W8452TL-YZ | 9W8452TL Iryinyo ry'ingwe | 11.10 | Caterpillar | LD100RC | LD100T RC | 2.80 | SanYi |
9N4452 | 9N4452 HD Amenyo maremare | 15.20 | Caterpillar | 713-00057 | DH130 iryinyo | 3.80 | SanYi |
9W8552RC | 9W8552RC Amenyo | 23.00 | Caterpillar | 713-00057RC | DH130-5RC Amenyo | 3.80 | SanYi |
9W8552TL-YZ | 9W8552TL Iryinyo ry'ingwe | 15.80 | Caterpillar | 2713-1217 | DH220-5 Amenyo | 5.10 | SanYi |
9N4552 | 9N4552HD Amenyo maremare | 21.20 | Caterpillar | 2713-1217RC | DH220-5 RC Amenyo | 6.30 | SanYi |
9W2451 | 9W2451 Amenyo ya Ripper | 13.80 | Caterpillar | 2713-1217RC-HD | DH220-5 HD RC Amenyo | 7.00 | SanYi |
9W2452 | 9W2452 Amenyo ya Ripper | 17.30 | Caterpillar | 2713-1217TL | DH220-5 TL Amenyo | 5.10 | SanYi |
4T5502HD | 4T5502HD Amenyo ya Ripper | 27.50 | Caterpillar | 2713-1219TL | Amenyo ya S290-5TL (DH330) | 7.00 | SanYi |
4T5502TL | 4T5502TL amenyo | 24.00 | Caterpillar | 2713-1219RC | Amenyo ya S290-5RC (DH330) | 8.00 | SanYi |
6Y3552 | R550 / D11R Amenyo | 49.00 | Caterpillar | 2713-0032RC / 2713-1234RC | DH360-5 Amenyo ya RC | 10.20 | SanYi |
Komatsu | | | | 2713-1234TL | DH360-5 TL Amenyo | 8.70 | SanYi |
PC60 | PC60 Amenyo | 2.00 | Komatsu | 9W8452RC | 9W8452RC | 13.80 | SanYi |
PC60RC | PC60 RC iryinyo | 1.90 | Komatsu | 9W8452TL | 9W8452TL | 11.00 | SanYi |
PC100 | Iryinyo rya PC100 | 2.10 | Komatsu | 2713-1236RC / 1271TR | DH420RCTooth | 16.50 | SanYi |
PC100RC | PC100 RC iryinyo | 2.30 | Komatsu | 2713-1236TL / 1271TL | DH420TL Amenyo | 13.50 | SanYi |
202-70-12130 | PC120-3 iryinyo | 4.20 | Komatsu | 9W8552RC | 9W8552RC Amenyo | 20.50 | SanYi |
202-70-12130RC | PC120-3 RC iryinyo | 4.50 | Komatsu | 9W8552TL | 9W8552TL Amenyo | 19.50 | SanYi |
205-70-19570 | PC200 Amenyo | 4.00 | Komatsu | LD700 RC | LD700 RC Amenyo | 30 | SanYi |
205-70-19570RC-2 | PC200 RC Amenyo | 5.20 | Komatsu | LD700TL | LD700TL Amenyo | 28.00 | SanYi |
205-70-19570 RC-HD | PC200 RC HD Amenyo | 6.40 | Komatsu | Hitachi | | | |
PC200TL | PC200TL iryinyo | 5.00 | Komatsu | TB00705RC | EX210RC Amenyo | 7.50 | |
207-70-14151 | PC300 iryinyo | 6.80 | Komatsu | Kobelco | | | |
207-70-14151RC | PC300 RC iryinyo | 8.50 | Komatsu | YN69B00008F1 | SK200 Amenyo | 5.00 | Kobelco |
207-70-14151 RC-HD | PC300 HD RC iryinyo | 9.40 | Komatsu | YN69B00008F1 (RC) | SK200 RC Amenyo | 5.30 | Kobelco |
207-70-14151TL-YZ | PC300TL Iryinyo ry'ingwe | 7.30 | Komatsu | SK200TL | SK200TL Amenyo | 6.00 | Kobelco |
208-70-14152 | PC400 iryinyo | 10.60 | Komatsu | SK210RC | SK210RC iryinyo | 6.90 | Kobelco |
208-70-14152RC-2 | PC400RC iryinyo | 14.20 | Komatsu | Hyundai | | | |
208-70-14152RC-1 | PC400RC HD iryinyo | 15.50 | Komatsu | 61N4-31210 | 61N4-31210 Amenyo SYL | 4.70 | Hyundai |
208-70-14152TL-YZ | PC400TL Iryinyo ry'ingwe | 12.00 | Komatsu | 61N4-31210RC | 61N4-31210 RC iryinyo | 4.60 | Hyundai |
PC500RC | PC500RC iryinyo | 19.70 | Komatsu | E161-3027 | XD200 SYL Amenyo (XD210) | 4.50 | Hyundai |
209-70-54210RC | PC650RC Amenyo | 28.50 | Komatsu | 61N6-31310 | 61N6-31310 Amenyo SYL | 5.80 | Hyundai |
175-78-31230 | Amenyo ya Ripper (scarifier) = 9W2452 | 17.30 | Komatsu | 61N6-31310RC | R220 iryinyo | 5.10 | Hyundai |
175-78-31230 TL | Amenyo ya Ripper (scarifier) | 13.00 | Komatsu | E161-3027TL | Amenyo ya XD200TL (XD210) | 6.10 | Hyundai |
195-78-21331 | Amenyo ya Ripper (scarifier) | 16.50 | Komatsu | 61Q6-31310 | XD225-9 SYLTooth | 6.50 | Hyundai |
198-78-21370 | Amenyo | 28.00 | Komatsu | 61Q6-31310 RC | XD225RC Amenyo | 6.20 | Hyundai |
VOLVO | | | | E262-3046RC | R290RC Amenyo | 6.40 | Hyundai |
EC80 | EC80 Amenyo (VOLVO) | 2.10 | VOLVO | 61N8-31310 | 61N8-31310 Amenyo SYL | 9.00 | Hyundai |
EC120 | EC120 Amenyo (Volvo) (cavit nto) | 4.60 | VOLVO | 61NA-31310RC | 61NA-31310RC Amenyo | 12.80 | Hyundai |
EC120 RC | EC120 RC Amenyo (Volvo) | 5.00 | VOLVO | 61NA-31310 TL | 61NA-31310TL Amenyo | 12.6 | Hyundai |
EC140 | EC140 iryinyo (volvo) | 4.80 | VOLVO | Esco | | | |
EC210 | EC210 GP Amenyo (Volvo) | 6.20 | VOLVO | 18S | 18S iryinyo | 1.30 | Esco |
EC210RC | EC210RC Amenyo (Volvo) | 6.60 | VOLVO | 30S | 30S iryinyo | 2.60 | Esco |
EC210 TL | EC210 / LG6210 TL iryinyo | 6.50 | VOLVO | 35S | Amenyo yo hejuru hejuru (PC200 / ZX-200) | 4.20 | Esco |
EC290 iryinyo | EC290 iryinyo | 11.30 | VOLVO | 40S | Amenyo yo hejuru hejuru (PC300 / 住友 330) | 6.20 | Esco |
EC290RC | EC290RC Amenyo (Volvo) / EC300DL | 12.20 | VOLVO | | | | |
EC290TL | EC290TL iryinyo | 12.00 | VOLVO | | | | |
EC360 | EC360 iryinyo | 14.00 | VOLVO | | | | |
EC360RC | EC360RC Amenyo | 14.90 | VOLVO | | | | |
EC360TL | EC360TL iryinyo | 13.00 | VOLVO | | | | |
EC460TL | EC460TL / LG6460 TL iryinyo (SDLG) | 13.00 | VOLVO | | | | |
EC460RC / EC480RC | EC460RC / LG6460RC iryinyo | 17.00 | VOLVO | | | | |
Mbere: OEM Dozer Idler Kuri Komatsu Caterpillar D3M D4D D6D D8N D9N D85ESS Ibikurikira: Guhimba Igice cya Shantui Komatsu CAT